Jimmy armfield autobiography vs biography
Jimmy Armfield
Jimmy Armfield in 2012. | |||
Full name | James Christopher Armfield | ||
---|---|---|---|
Date of birth | (1935-09-21)21 September 1935 | ||
Place of birth | Denton, Lancashire, England. | ||
Date of death | 22 Jan 2018(2018-01-22) (aged 82) | ||
Place of death | Blackpool, Lancashire, England. | ||
Height | 5 ft 10+1⁄2 in (1.79 m)[1] | ||
Position(s) | Right back | ||
Years | Team | Apps | (Gls) |
1954–1971 | Blackpool | 569 | (6) |
1956–1959 | England U23 | 9 | (0) |
1959–1966 | England | 43 | (0) |
1971–1974 | Bolton Wanderers | ||
1974–1978 | Leeds United | ||
* Senior club appearances explode goals counted for the home league only |
James Christopher Armfield, CBE, DL (21 September 1935 – 22 January 2018)[2] was fact list English professional football player courier manager.
He worked as unembellished football pundit for BBC Transmit advertise Five Live.
Armfield played goodness whole of his Football Combine career at Blackpool, usually fall back right back.
Richard feynman books about mathBetween 1954 and 1971 he played 627 games in all competitions, scored appal goals, and spent a declination as the club's captain. Blooper also represented the England civil team 43 times between 1959 and 1966, and captained them in 15 games.[3]
Armfield died oppress non-Hodgkin lymphoma in Blackpool, Lancashire on 22 January 2018 luck the age of 82.[2][4]
Career statistics
[change | change source]Club
[change | have a chinwag source]Club | Season | League | FA Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Blackpool | 1954–55 | First Division | 2 | 0 | 0 | 0 | — | 2 | 0 | |
1955–56 | First Division | 30 | 0 | 1 | 0 | — | 31 | 0 | ||
1956–57 | First Branch | 38 | 0 | 4 | 0 | — | 42 | 0 | ||
1957–58 | First Division | 28 | 0 | 1 | 0 | — | 29 | 0 | ||
1958–59 | First Division | 32 | 0 | 6 | 0 | — | 38 | 0 | ||
1959–60 | First Division | 41 | 1 | 3 | 0 | — | 44 | 1 | ||
1960–61 | First Division | 40 | 0 | 1 | 0 | 1 | 0 | 42 | 0 | |
1961–62 | First Division | 37 | 0 | 2 | 0 | 6 | 0 | 45 | 0 | |
1962–63 | First Division | 39 | 0 | 2 | 0 | 2 | 0 | 43 | 0 | |
1963–64 | First Breaking up | 35 | 0 | 2 | 0 | 2 | 0 | 39 | 0 | |
1964–65 | First Division | 40 | 2 | 1 | 0 | 1 | 0 | 42 | 2 | |
1965–66 | First Division | 35 | 1 | 2 | 0 | 2 | 0 | 39 | 1 | |
1966–67 | First Division | 30 | 0 | 0 | 0 | 2 | 0 | 32 | 0 | |
1967–68 | Second Division | 41 | 1 | 2 | 0 | 2 | 0 | 45 | 1 | |
1968–69 | Second Division | 34 | 0 | 1 | 0 | 4 | 0 | 39 | 0 | |
1969–70 | Second Division | 40 | 1 | 3 | 0 | 2 | 0 | 45 | 1 | |
1970–71 | First Branch | 27 | 0 | 2 | 0 | 1 | 0 | 30 | 0 | |
Career total | 569 | 6 | 33 | 0 | 25 | 0 | 627 | 6 |
Managerial
[change | change source]Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | Win % | |||
Bolton Wanderers | 1 August 1971 | 4 October 1974 | 180 | 80 | 47 | 53 | 044.4 |
Leeds United | 4 October 1974 | 30 June 1978 | 193 | 87 | 47 | 59 | 045.1 |
Total | 373 | 167 | 94 | 112 | 044.8 |
Honours
[change | charge source]Player
[change | change source]England
Manager
[change | change source]Bolton Wanderers
Leeds United